Southwest Virginia & Stokes County, NC
| Name | Susie Mae Blaylock | ||
| Birth | Oct 1896 | Virginia |
|
| Death | 13 Apr 1993 | Gloucester County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P6363 | Burress | |
| Father | William Thomas Blaylock b. Dec 1852, Spotsylvania County, Virginia ![]() d. 5 Dec 1925, Mathews County, Virginia (Age 73 years) | |
| Relationship | natural | |
| Mother | Rebecca Jane Atherton b. Aug 1855, Mathews County, Virginia ![]() d. After 1930, Virginia (Age 75 years) | |
| Relationship | natural | |
| Marriage | 30 Dec 1886 | Mathews County, Virginia |
| Family ID | F2101 | Group Sheet | Family Chart |
| Husband | Thomas Henry Ruark b. 1892, Middlesex County, Virginia | |
| Marriage | 16 Oct 1914 | Mathews County, Virginia |
| Family ID | F2138 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.