Southwest Virginia & Stokes County, NC
| Name | Matilda A Atherton | |
| Birth | 1846 | |
Siblings |
7 siblings | |
| Person ID | P6420 | Burress |
| Father | Henry Atherton b. Abt 1803, Gloucester/Mathews Virginia ![]() d. Between 1851-1860, Mathews County, Virginia (Age 57 years) | |
| Relationship | natural | |
| Mother | Elizabeth Frances "Fannie" Davis b. Abt 1810, Virginia ![]() d. 1871-1880, Mathews County, Virginia (Age 70 years) | |
| Relationship | natural | |
| Family ID | F2115 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.