Southwest Virginia & Stokes County, NC
| Name | William Driver | ||
| Birth | 1710 ? | Gloucester/Mathews Virginia |
|
| Death | Spring/Summer 1759 | Kingston Parish, Gloucester Virginia |
|
|
|||
| Siblings | 1 sibling | ||
| |||
| Person ID | P6457 | Burress | |
| Father | John Driver b. 1672 ?, England ![]() d. ?, Gloucester County, Virginia | |
| Relationship | natural | |
| Mother | Unknown | |
| Relationship | natural | |
| Family ID | F2134 | Group Sheet | Family Chart |
| Wife | Susanna b. 1739, Virginia ![]() d. 1799 ?, Gloucester County, Virginia | |
| Marriage | 1756 ? | Gloucester County, Virginia |
Children |
3 sons | |
| Family ID | F2133 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.