Southwest Virginia & Stokes County, NC
Name | Richard Driver | ||
Birth | 10 May 1773 | Kingston Parish, Gloucester Virginia ![]() |
|
|
|||
Siblings | 1 sibling | ||
| |||
Person ID | P6464 | Burress |
Father | Unknown, not married | |
Relationship | natural | |
Mother | Susanna b. 1739, Virginia ![]() d. 1799 ?, Gloucester County, Virginia ![]() | |
Relationship | natural | |
Family ID | F2137 | Group Sheet | Family Chart |
Wife | Elizabeth Bayley | |
Marriage | 27 Dec 1803 | Middlesex County, Virginia ![]() |
Family ID | F2136 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.