Southwest Virginia & Stokes County, NC
| Name | Robert H. Thompson | |
| Death | Between 1851-60 | Mathews County, Virginia |
|
||
| Birth | Abt 1798 | Virginia |
| Person ID | P6515 | Burress |
| Family ID | F2412 | Group Sheet | Family Chart |
| Wife | Keturah F. b. 1802, Mathews County, Virginia ![]() d. After 1880, Piankatank, Mathews, Virginia (Age 79 years) | |
Children |
2 sons and 3 daughters | |
| Family ID | F2175 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.