Southwest Virginia & Stokes County, NC
Name | Richard Garrett | ||
Birth | Abt 1794 | Virginia ![]() |
|
Death | After 1850 | Middlesex County, Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P6529 | Burress |
Father | Henry Garrett b. 1760, Virginia ![]() d. 1802, Middlesex County, Virginia ![]() | |
Relationship | natural | |
Mother | Mary Bristow? | |
Relationship | natural | |
Family ID | F2414 | Group Sheet | Family Chart |
Wife | Nancy Taff b. ca 1797, Virginia ![]() d. Between 1840-1850, Middlesex County, Virginia ![]() | |
Marriage | 1 February 1812 | Middlesex County, Virginia ![]() |
![]() |
3 sons and 3 daughters | |
Family ID | F2157 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.