Southwest Virginia & Stokes County, NC
| Name | George Miles | ||
| Birth | 1780 | Accomack County, Virginia |
|
Will |
25 October 1805 | Accomack County, VA |
|
Will |
20 September 1819 | Accomack County, Va |
|
| Death | January 1820 | Accomack County, Virginia |
|
|
|||
Estate Settled |
31 March 1823 | Accomack County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P6597 | Burress | |
| Father | Rodger Miles b. 1744, Accomack County, Virginia ![]() d. October 1805, Accomack County, Virginia (Age 61 years) | |
| Relationship | natural | |
| Mother | Unknown b. 1750 d. 1790 (Age 40 years) | |
| Relationship | natural | |
| Marriage | 1775 | Accomack County, Virginia |
| Family ID | F2479 | Group Sheet | Family Chart |
| Wife | Nancy Poulson b. 1782, Accomack County, Virginia ![]() d. November 1853, Accomack County, Virginia (Age 71 years) | |
| Marriage | 15 March 1810 | Accomack County, Virginia |
Children |
3 daughters | |
| Family ID | F2293 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.