Southwest Virginia & Stokes County, NC
| Name | Nancy Mitchell | |
| Birth | 1785 | Somerset County, Maryland |
| Death | ? | Accomack? |
| Person ID | P6619 | Burress |
| Father | ? | |
| Relationship | natural | |
| Mother | ? | |
| Relationship | natural | |
| Family ID | F2447 | Group Sheet | Family Chart |
| Husband | Arthur Parks b. 1775, Somerset County, Maryland ![]() d. ?, Accomack? | |
| Marriage | 24 Jul 1801 | Coventry Parish Rehobeth, Somerset, Maryland |
Children |
3 sons and 6 daughters | |
| Family ID | F2295 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.