Southwest Virginia & Stokes County, NC
| Name | William Drummond Parks | ||
| Birth | 1849 | Accomack County, Virginia |
|
| Death | 3 Jul 1941 | Accomack County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P6621 | Burress | |
| Father | William J. Parks b. 1818, Somerset County, Maryland ![]() d. 24 Dec 1874, Metompkin, Accomack, Virginia (Age 56 years) | |
| Relationship | natural | |
| Mother | Elizabeth Drummond b. 1819, Somerset County, Maryland ![]() d. 1850, Accomack Co, VA (Age 31 years) | |
| Relationship | natural | |
| Marriage | 1 Oct 1846 | Somerset County, Maryland |
| Family ID | F2172 | Group Sheet | Family Chart |
| Wife | Elizabeth Bundick b. 1860 d. 1945 (Age 85 years) | |
| Family ID | F2294 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.