Southwest Virginia & Stokes County, NC
Name | Archibald T. Brewster | ||
Birth | 1805 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P670 | Burress |
Father | Ebenezer Brewster | |
Relationship | natural | |
Mother | Elizabeth "Betsy" Perry | |
Relationship | natural | |
Family ID | F109 | Group Sheet | Family Chart |
Wife | Elizabeth Lockhart b. 1811, Virginia ![]() d. 1862, Virginia ![]() | |||
Children |
| |||
Family ID | F104 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.