Southwest Virginia & Stokes County, NC
| Name | Jeremiah Blaylock | |
| Birth | 1740 | Goochland County, Virginia |
|
||
| Death | 1791 | Goochland County, Virginia |
| Person ID | P6701 | Burress |
| Wife | Elizabeth Gentry b. 1742, Goochland County, Virginia ![]() d. 1800, Goochland County, Virginia (Age 58 years) | |
| Marriage | 9 December 1764 | Goochland County, Virginia |
Children |
3 sons and 3 daughters | |
| Family ID | F2188 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.