Southwest Virginia & Stokes County, NC
Name | Elizabeth Lockhart | ||
Birth | 1811 | Virginia ![]() |
|
Death | 1862 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P673 | Burress |
Father | Bird Lockhart | |
Relationship | natural | |
Mother | Nancy McIntosh | |
Relationship | natural | |
Family ID | F689 | Group Sheet | Family Chart |
Husband | Archibald T. Brewster b. 1805, Virginia ![]() | |||
Children |
| |||
Family ID | F104 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.