Southwest Virginia & Stokes County, NC
| Name | William Lewis | ||
| Birth | 1660 | Henrico County, Virginia |
|
| Will | adding that the child. being hers as well as his, he knew she would do as well for them as he would. Presented in court by Elizabeth, the relict, recorded 1 May 1707 | ||
Note |
1689 | Henrico County, Virginia |
|
Note |
1690 | Henrico County, Virginia |
|
Rent Rolls |
April 1705 | Henrico County, Virginia |
|
| Death | 24 December 1706 | Henrico County, Virginia |
|
|
|||
| Siblings | 1 sibling | ||
| |||
| Person ID | P6736 | Burress | |
| Father | John Lewis b. 1637, Wales ![]() d. Feb 1688, Henrico County, Virginia (Age 51 years) | |
| Relationship | natural | |
| Mother | Sarah | |
| Relationship | natural | |
| Marriage | 1658 | ? |
| Family ID | F2423 | Group Sheet | Family Chart |
| Wife | Elizabeth Woodson b. 1662, Henrico County, Virginia ![]() d. 1715 (Age 53 years) | |
| Marriage | 1680 | Henrico County, Virginia |
Children |
4 sons | |
| Family ID | F2418 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.