Southwest Virginia & Stokes County, NC
Name | Elizabeth Grant | |
Birth | 1788 | Virginia ![]() |
Death | 1835 | Gloucester County, Virginia ![]() |
Person ID | P6940 | Burress |
Father | John Grant | |
Relationship | natural | |
Family ID | F2750 | Group Sheet | Family Chart |
Husband 1 | Smith R. Carmines b. 1785, Onancock, Accomack, Virginia ![]() d. 1843, Gloucester County, Virginia ![]() | |
Marriage | 1 June 1808 | Accomack County, Virginia ![]() |
![]() |
3 sons and 3 daughters | |
Family ID | F2299 | Group Sheet | Family Chart |
Children |
| |||
Family ID | F2754 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.