Southwest Virginia & Stokes County, NC
| Name | Howard West | |
| Birth | Abt 1817 | Gloucester County, Virginia |
| Death | May 1870 | Gloucester County, Virginia |
Siblings |
8 siblings | |
| Person ID | P6977 | Burress |
| Father | Francis E. "Frank" West b. 1785, Gloucester County, Virginia ![]() d. ca 1865, Gloucester County, Virginia (Age 80 years) | |
| Relationship | natural | |
| Mother | Rachel b. 1790, Virginia ![]() d. Before 1850, Gloucester County, Virginia (Age 59 years) | |
| Relationship | natural | |
| Marriage | ca 1814 | Gloucester County, Virginia |
| Family ID | F2272 | Group Sheet | Family Chart |
| Wife | Nancy Green | |
| Family ID | F2274 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.