Southwest Virginia & Stokes County, NC
| Name | Rachel Sanders | ||
| Birth | 1740 | Accomack County, Virginia |
|
|
|||
Witness |
29 March 1759 | Accomack County, Virginia |
|
| Death | Between 1770-1805 | Accomack County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P6998 | Burress | |
| Father | Solomon Sanders b. 1718, Accomack County, Virginia ![]() d. February 1746, Muddy Creek, Guilford, Accomack, Virginia (Age 28 years) | |
| Relationship | natural | |
| Mother | Unknown | |
| Relationship | natural | |
| Marriage | 1739 | Accomack County, Virginia |
| Family ID | F2454 | Group Sheet | Family Chart |
| Husband | Richard Bundick b. 1732, Accomack County, Virginia ![]() d. February 1805, Accomack County, Virginia (Age 73 years) | |
| Marriage | 1758 | Accomack County, Virginia |
Children |
2 sons and 2 daughters | |
| Family ID | F2453 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.