| Name | Richard Bundick | |
| Birth | 1732 | Accomack County, Virginia |
| Will | 14 April 1751 | Accomack County, Virginia |
| I give and bequeath to my son Richard Bundick one young horse that was ?? his and one feather bed and furniture that the ?? belongs to and one oval table with ?? and one ?? that he hath in his possession .... | ||
| Deed | 1755 | Accomack County, Virginia |
| Grandparents George and Elizabeth Bundick, deeded the 100 acres called Robins Hole Swamp near Guilford to him and his uncle, John Abbott Bundick, for 20 pounds (Acc Co Deeds, 1746-57, p. 543) | ||
| Will | February 1764 | Accomack County, Virginia |
| to grandson Richard 200 acres "Were he now lives provided he let his mother Tabitha have a ?". A survey of this land after his death shows the 200 acres were actually 221 acres It was later to become the eastern part of the present-day Parksley | ||
| Will | 15 December 1768 | Accomack County, Virginia |
| Justice (unknown relation) named Richard Bundick and Rachel Sandrews(sic) (Saunders) in his will. | ||
| Death | February 1805 | Accomack County, Virginia |
|
||
| Land | 7 August 1805 | Accomack County, Virginia |
| Two tracts of land and marsh containing 300 acres in Accomack Parish dying intestate leaving children Nancy Grinnalds (wife of Wm) Betsy Wessels (wife of Arthur) Richard Bundick & Grandchi. Arthur Wessells & wife Betsy received 60 1/2 acres of the land. | ||
Siblings |
2 siblings | |
| Person ID | P6999 | Burress |
| Father | George Bundick b. 1710, Accomack County, Virginia ![]() d. July 1751, Accomack County, Virginia (Age 41 years) | |
| Relationship | natural | |
| Mother | Tabitha b. 1710, Accomack County, Virginia ![]() d. After 1764, Accomack County, Virginia (Age 55 years) | |
| Relationship | natural | |
| Marriage | 1732 | Accomack County, Virginia |
| Family ID | F2455 | Group Sheet | Family Chart |
| Wife | Rachel Sanders b. 1740, Accomack County, Virginia ![]() d. Between 1770-1805, Accomack County, Virginia (Age 65 years) | ||||||||
| Marriage | 1758 | Accomack County, Virginia |
|||||||
| Children | 2 sons and 2 daughters | ||||||||
| |||||||||
| Family ID | F2453 | Group Sheet | Family Chart | |||||||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/