Southwest Virginia & Stokes County, NC
| Name | Daniel Lee Carmines | |
| Birth | 1823 | |
Siblings |
5 siblings | |
| Person ID | P7072 | Burress |
| Father | Smith R. Carmines b. 1785, Onancock, Accomack, Virginia ![]() d. 1843, Gloucester County, Virginia (Age 58 years) | |
| Relationship | natural | |
| Mother | Elizabeth Grant b. 1788, Virginia ![]() d. 1835, Gloucester County, Virginia (Age 47 years) | |
| Relationship | natural | |
| Marriage | 1 June 1808 | Accomack County, Virginia |
| Family ID | F2299 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.