Southwest Virginia & Stokes County, NC
Name | Lucy Coates | ||
Birth | 1815 | Gloucester County, Virginia ![]() |
|
Death | 12 November 1880 | Gloucester County, Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P7081 | Burress |
Father | John Coates, Sr. b. 1785, Gloucester County, Virginia ![]() | |
Relationship | natural | |
Mother | Mary Puller b. 1790, Gloucester County, Virginia ![]() | |
Relationship | natural | |
Family ID | F2303 | Group Sheet | Family Chart |
Husband | Berley Coates b. 1810 | |
Family ID | F2304 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.