Southwest Virginia & Stokes County, NC
| Name | Sarah Waller | |
| Birth | ?? | Southampton, Hampshire, England |
| Person ID | P7112 | Burress |
| Father | Edmund (of Cotsfell) Waller b. 1536, England ![]() d. 1603, England (Age 67 years) | |
| Relationship | natural | |
| Mother | Cecely Bell b. 1538, England | |
| Relationship | natural | |
| Family ID | F2316 | Group Sheet | Family Chart |
| Husband | Thomas Parsons b. England ![]() d. England | |||
| Marriage | 27 Jul 1601 | |||
| Children |
| |||
| Family ID | F2315 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.