Southwest Virginia & Stokes County, NC
| Name | Judith Tentenier | ||
| Birth | 1595 | Cologne, North Rhine-Westphalia, Germany |
|
| Death | 1662 | Hartford County, Connecticut |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P7178 | Burress | |
| Father | Abraham Tentenier b. 1569, Germany ![]() d. 1616, Cologne, North Rhine-Westphalia, Germany (Age 47 years) | |
| Relationship | natural | |
| Mother | Jenne du Pont b. 1571, ? ![]() d. > 1598, Cologne, North Rhine-Westphalia, Germany (Age 27 years) | |
| Relationship | natural | |
| Marriage | 1588 | Cologne, North Rhine-Westphalia, Germany |
| Family ID | F2341 | Group Sheet | Family Chart |
| Husband | Casper Varlett b. 1593, Cologne, North Rhine-Westphalia, Germany ![]() d. 1662, Hartford County, Connecticut (Age 69 years) | |
| Marriage | 17 Oct 1615 | Utrecht, Netherlands |
Children |
4 sons and 7 daughters | |
| Family ID | F2336 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.