Southwest Virginia & Stokes County, NC
Name | Mary Hewes | ||
Birth | 1630 | Kent County, England ![]() |
|
Death | 1714 | Scituate, Plymouth, Massachusetts ![]() |
|
|
|||
Siblings | 1 sibling | ||
| |||
Person ID | P7324 | Burress |
Father | John "The Welchman" Hewes | |
Relationship | natural | |
Family ID | F2756 | Group Sheet | Family Chart |
Husband | Jeremiah Hatch b. 22 July 1626, Wye, Kent, England ![]() d. 1712, Scituate, Plymouth, Massachusetts ![]() | |
Marriage | 29 December 1657 | Scituate, Plymouth, Massachusetts ![]() |
![]() |
4 sons and 8 daughters | |
Family ID | F2368 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.