Southwest Virginia & Stokes County, NC
Name | William Hatch | |
Birth | 1598 | Ashford, Kent, England ![]() |
|
||
Occupation | woolen draper, later planter. | |
Death | 6 Nov 1651 | Scituate, Plymouth, Massachusetts ![]() |
![]() |
8 siblings | |
Person ID | P7363 | Burress |
Father | William Hatch b. 9 Dec 1563, Tenderden, Kent, England ![]() d. >13 Feb 1628, Kent County, England ![]() | |
Mother | Anne Tilden | |
Marriage | 1593 | Kent County, England ![]() |
Family ID | F2372 | Group Sheet | Family Chart |
Wife 1 | Jane Young b. 1596, Thanington, Kent, England ![]() d. 8 October 1653, Scituate, Plymouth, Massachusetts ![]() | |
Marriage | 9 July 1624 | Thanington, Kent, England ![]() |
![]() |
3 sons and 2 daughters | |
Family ID | F2374 | Group Sheet | Family Chart |
Wife 2 | Unknown b. 1600, England ![]() d. 1623, Thanington, Kent, England ![]() | |||
Marriage | 1622 | Thanington, Kent, England ![]() |
||
Children |
| |||
Family ID | F2375 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.