| Name | Elizabeth Walker | |
| Birth | 1581 | Hertsford, England |
|
||
| Will | Apr 1613 | Great Amwell, Hertford, England |
| Unto my daughter Elizabeth Warren wife of Richard Warren Sixteene pounds of lawefull money of England, and unto her three Children Marcy, Ann and Sarey Warren Fower pounds of like Englishe money equally betwixt them | ||
| Arrived_ | Jul 1623 | Plymouth, Massachusetts |
| Followed her husband to America aboard the "Ann" along with her daughters. | ||
| Death | 2 Oct 1673 | Plymouth, Massachusetts |
|
||
| Person ID | P7432 | Burress |
| Father | Augustine Walker b. 22 Feb 1564, Southam, Warwickshire, England ![]() d. 19 Apr 1613, Great Amwell, Hertford, England (Age 49 years) | |
| Mother | Unknown | |
| Marriage | 1580 | England |
| Family ID | F2636 | Group Sheet | Family Chart |
| Husband | Richard Warren b. 1578, Hertsford, England ![]() d. 1628, Plymouth, Massachusetts (Age 50 years) | ||||||||||||||
| Marriage | 14 Apr 1610 | Great Amwell, Hertford, England |
|||||||||||||
| Children | 2 sons and 5 daughters | ||||||||||||||
| |||||||||||||||
| Family ID | F2390 | Group Sheet | Family Chart | |||||||||||||
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/