Southwest Virginia & Stokes County, NC
| Name | Elizabeth Walker | |
| Birth | 1581 | Hertsford, England |
|
||
Will |
Apr 1613 | Great Amwell, Hertford, England |
Arrived_ |
Jul 1623 | Plymouth, Massachusetts |
| Death | 2 Oct 1673 | Plymouth, Massachusetts |
|
||
| Person ID | P7432 | Burress |
| Father | Augustine Walker b. 22 Feb 1564, Southam, Warwickshire, England ![]() d. 19 Apr 1613, Great Amwell, Hertford, England (Age 49 years) | |
| Mother | Unknown | |
| Marriage | 1580 | England |
| Family ID | F2636 | Group Sheet | Family Chart |
| Husband | Richard Warren b. 1578, Hertsford, England ![]() d. 1628, Plymouth, Massachusetts (Age 50 years) | |
| Marriage | 14 Apr 1610 | Great Amwell, Hertford, England |
Children |
2 sons and 5 daughters | |
| Family ID | F2390 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.