| Name | George Bundick | |
| Birth | 1680 | Accomack County, Virginia |
|
||
| Land Purchase | 4 Feb 1718 | Accomack County, Virginia |
| George Bundick bought 100 adjoining acres from John Abbott of Somerset County, in the province of Maryland, son and heir of Robert Abbott, deceased | ||
| Will | 23 May 1731 | Accomack County, Virginia |
| George Bundock plantation where I now live containing 200 acres. | ||
| Deed | 28 Jan 1755 | |
| George & wife Elizabeth deeded 100 acres, called Robins Hole Swamp, for 20 pounds, to son John Abbott Bundick & grandson Richard Bundick. | ||
| Will | 28 Jun 1763 | Accomack County, Virginia |
| son John 200a "on the seaside where I now live" Grandson Richard 200 acres "where he now lives provided he let his mother, Tabitha Bundick, have a quiet & peaceable living during her widowhood." (Will in notes) | ||
| Death | Feb 1764 | Accomack County, Virginia |
Siblings |
2 siblings | |
| Person ID | P7623 | Burress |
| Father | Richard Bundick b. 1656, Northampton County, Virginia ![]() d. June 1731, Accomack County, Virginia (Age 75 years) | |
| Relationship | natural | |
| Mother | Unknown b. 1660 d. 1693 (Age 33 years) | |
| Relationship | natural | |
| Marriage | 1678 | Accomack County, Virginia |
| Family ID | F2461 | Group Sheet | Family Chart |
| Wife | Elizabeth Abbott b. 1685, Accomack County, Virginia ![]() d. After 1732, Accomack County, Virginia (Age 48 years) | ||||||||||||
| Marriage | March 1706 (?) | Accomack County, Virginia |
|||||||||||
| Children | 2 sons and 4 daughters | ||||||||||||
| |||||||||||||
| Family ID | F2457 | Group Sheet | Family Chart | |||||||||||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/