Southwest Virginia & Stokes County, NC
| Name | Elizabeth Bundick | |
| Birth | 1645 | |
Siblings |
4 siblings | |
| Person ID | P7653 | Burress |
| Father | Richard Bundick b. 1620, England ![]() d. February 1693, Northampton County, Virginia (Age 73 years) | |
| Relationship | natural | |
| Mother | Dorothy b. 1628, England ![]() d. 1664, Northampton County, Virginia (Age 36 years) | |
| Relationship | natural | |
| Marriage | 1645 | Northampton County, Virginia |
| Family ID | F2465 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.