Southwest Virginia & Stokes County, NC
| Name | William Miles | ||
| Birth | 1705 | Accomack County, Virginia |
|
Land Sale |
2 February 1735 | Accomack County, Virginia |
|
| Death | March 1764 | Accomack County, Virginia |
|
|
|||
| Siblings | 1 sibling | ||
| |||
| Person ID | P7672 | Burress | |
| Father | William Miles b. 1674, Accomack County, Virginia ![]() d. After 1744, Accomack County, Virginia (Age 71 years) | |
| Relationship | natural | |
| Mother | ? Parker b. 1682 d. 1710, ? (Age 28 years) | |
| Relationship | natural | |
| Marriage | 1699 | Accomack County, Virginia |
| Family ID | F2483 | Group Sheet | Family Chart |
| Wife 1 | Esther b. 1710 d. 1740 (Age 30 years) | |
| Marriage | 1730 | Accomack County, Virginia |
| Family ID | F2480 | Group Sheet | Family Chart |
| Wife 2 | Elizabeth West b. 1728, Accomack County, Virginia ![]() d. After 1765, Accomack County, Virginia (Age 38 years) | |
| Marriage | 1744 | Accomack County, Virginia |
Children |
3 sons | |
| Family ID | F2481 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.