Southwest Virginia & Stokes County, NC
| Name | William Miles | ||
| Birth | 1674 | Accomack County, Virginia |
|
Land Purchase |
1712 | Accomack County, Virginia |
|
Land Sale |
15 November 1715 | Winter Quarters, Somerset, Maryland |
|
Land Sale |
3 Mar 1718 | Accomack County, Virginia |
|
Will |
6 June 1723 | Accomack County, Virginia |
|
Deed |
4 July 1727 | ||
Deed |
24 July 1727 | Accomack County, Virginia |
|
Inventory |
6 August 1729 | Accomack County, Virginia |
|
Deed |
3 February 1735 | Accomack County, Virginia |
|
Deed |
25 January 1741 | Accomack County, Virginia |
|
Will |
25 September 1744 | Accomack County, Virginia |
|
| Death | After 1744 | Accomack County, Virginia |
|
|
|||
| Siblings | 1 sibling | ||
| |||
| Person ID | P7677 | Burress | |
| Father | Roger Miles b. 1635, England ![]() d. 1700, Accomack County, Virginia (Age 65 years) | |
| Relationship | natural | |
| Mother | Ann Fowkes b. 1639, England ![]() d. 1710, Accomack County, Virginia (Age 71 years) | |
| Relationship | natural | |
| Marriage | 1672 | Accomack County, Virginia |
| Family ID | F2492 | Group Sheet | Family Chart |
| Wife 1 | Mary b. 1680, Accomack County, Virginia | |
| Marriage | 1713 | Accomack County, Virginia |
| Family ID | F2482 | Group Sheet | Family Chart |
| Wife 2 | ? Parker b. 1682 d. 1710, ? (Age 28 years) | |
| Marriage | 1699 | Accomack County, Virginia |
Children |
2 sons | |
| Family ID | F2483 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.