| Name | Ann Fowkes | |
| Birth | 1639 | England |
|
||
| Court | 16 Dec 1669 | Accomack County, Virginia |
| "Ann ye wife of Henry Wright" appeared in Court on a charge, "the Sheriff to take ye said Ann into his custody and she there remain until farther order" (no other info given) | ||
| Petitions Court | 16 August 1671 | Accomack County, Virginia |
| "Ann Write hath petit. to be discharged of her husb. Estate. Ordered that the Sheriff take possession...of what he can find of the Estate: delivering to Widow what doth belong to herself & her child" and the remainder to payments of creditors. | ||
| Headright | 18 November 1671 | Accomack County, Virginia |
| Named as headright on certificate granted to Mr. Thomas Fowkes for 650 acres for transporting 13 persons into the colony in 1666. (Thomas probably paid for his sisters passage, meaning she wasn't indentured). | ||
| Will | 10 September 1673 | Accomack Co, VA |
| See notes, this involves another line of your grandparents, I think a lot of your ancestors knew each other even if they weren't directly related. | ||
| Will | 20 August 1678 | |
| Thomas Fowkes' wife Amy, requested that her son William Anderson, the executor, see to it that 1,000 LB of tobacco be raised out of her estate to be laid out for the best advantage of Mary Right, daughter of Ann "Myles" and of Henry Right deceased. | ||
| Deposition | 26 May 1679 | Accomack County, Virginia |
| Deposition of Ann Miles aged about 40 years: Ann, "formerly using Mr. Yeo's house", often heard Mr. Yeo say that he had sent for his cousin to make him his heir when he died. | ||
| Deposition | 2 Jun 1708 | Accomack County, Virginia |
| Mary Right, who had been presented for having a bastard child, was summoned to court. When her mother informed the court that Mary was weak and unable to come, they ordered that she appear at the next court | ||
| Death | 1710 | Accomack County, Virginia |
| Person ID | P7682 | Burress |
| Father | James Fowkes Fowkes b. 1597, Enland ![]() d. 1680 (Age 83 years) | |
| Relationship | natural | |
| Mother | Ann Merriton b. 1605 d. 1670 (Age 65 years) | |
| Relationship | natural | |
| Family ID | F2494 | Group Sheet | Family Chart |
| Husband 1 | Roger Miles b. 1635, England ![]() d. 1700, Accomack County, Virginia (Age 65 years) | ||||
| Marriage | 1672 | Accomack County, Virginia |
|||
| Children | 2 sons | ||||
| |||||
| Family ID | F2492 | Group Sheet | Family Chart | |||
| Husband 2 | Henry Wright b. 1645 d. 1671 (Age 26 years) | |||
| Marriage | 1668 | Accomack County, Virginia |
||
| Children |
| |||
| Family ID | F2493 | Group Sheet | Family Chart | ||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/