| Name | John West | |
| Birth | 7 April 1638 | Worchester, England |
|
||
| Headright | 1649 | Northampton County, Virginia |
| Capt. Randall Herle, mariner, was granted a patent for 600 acres of land in Northampton County for the transportation of Anthony West, Ann West his wife, John West and Katherine West. (Their children) | ||
| Land | 23 Dec 1650 | Northampton County, Virginia |
| By this date he had 1600 acres in Northampton County, VA | ||
| Will | 12 October 1651 | Northampton County, Virginia |
| Anthony West named son John West extr. and my wife and dau. Barloe to have their thirds out of my estate, and my son John to have the rest. | ||
| Land Patent | 20 Oct 1661 | Northampton County, Virginia |
| Patent for 250 acres in Northampton County recites that the land was granted to Matilda Scarburgh, 31 Mar 1655, and due said West as marrying with the said Scarburgh. | ||
| Oath | 1662 | Accomack County, Virginia |
| Took the oath of allegiance and supremacy and also the oath of a commissioner for Accomack County. | ||
| Occupation | 1662 | Accomack County, Virginia |
| He was a carpenter and boatright (shipbuilder) by trade and served Accomack County as commissioner, 1662-63, justice, 1663-1703, sheriff, 1667, and as captain, major and lieutenant colonel of militia, 1655-1703. | ||
| Will | 26 May 1676 | Accomack County, Virginia |
| He was named as uncle John West and was to be the executor of Henry Scarborough's will. | ||
| Fornication | 16 December 1680 | Accomack County, Virginia |
| For Frances Chambers at Col. West's. John West agreed to pay Frances Chambers' fine for fornicationordered that he pay 500 lbs tobacco to the church wardens and court charges. | ||
| Deed | 16 July 1682 | Accomack County, Virginia |
| Deed of Gift to his children of his Mistress Frances Chambers. Deed in notes | ||
| Land | 1683 | Accomack County, Virginia |
| By 1683 he held 5250 acres in Accomack County. | ||
| Leased Land | 20 September 1689 | Accomack County, Virginia |
| John West leased unspecified acreage for 99 yrs to Frances Chambers & her children John, Jonathan, Annabella, and Fillechar. In later records it was called the Leased Lands and this was what John had left in reversion to his two sons. In notes. | ||
| Will | 6 February 1703 | Accomack County, Virginia |
| In notes | ||
| Death | 27 May 1703 | Nandua, Accomack, Virginia |
|
||
Siblings |
2 siblings | |
| Person ID | P7700 | Burress |
| Father | Anthony West b. 1605, Middlesex (?) England ![]() d. 25 May 1652, Accomack County, Virginia (Age 47 years) | |
| Relationship | natural | |
| Mother | Anne b. 1607, England ![]() d. 1676-1681, Accomack County, Virginia (Age 74 years) | |
| Relationship | natural | |
| Marriage | 11 Mar 1633 | St Dunstan and All Saints, Stepney, Middlesex, England |
| Family ID | F2489 | Group Sheet | Family Chart |
| Wife 1 | Frances Chambers, (Mistress) b. 1653 | ||||||||
| Children | 2 sons and 2 daughters | ||||||||
| |||||||||
| Family ID | F2487 | Group Sheet | Family Chart | |||||||
| Wife 2 | Matilda Scarbrough b. 1644, Accomack County, Virginia ![]() d. 3 January 1721, Accomack County, Virginia (Age 77 years) | ||||||||||||||||||||||||
| Marriage | 1658 | Accomack County, Virginia |
|||||||||||||||||||||||
| Children | 5 sons and 7 daughters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Family ID | F2488 | Group Sheet | Family Chart | |||||||||||||||||||||||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/