Southwest Virginia & Stokes County, NC
Name | Jonathan Chambers | |
Born | 1676 | |
Died | 1752 | |
Age | 76 years | |
Siblings | 3 siblings | |
Headstones | Submit Headstone Photo | |
Person ID | P7703 | Burress |
Last Modified | 22 Apr 2018 |
Father | John West b. 7 April 1638, Worchester, England d. 27 May 1703, Nandua, Accomack County, Virginia (Age 65 years) | |
Mother | Frances Chambers, (Mistress) b. 1653 | |
Family ID | F2487 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.