 1587 - 1645  (58 years)
 1587 - 1645  (58 years)
| Name | Hannah Smith | ||
| Birth | 1587 | London, Middlesex, England   | |
| 
 | |||
| Baptism | 6 Jan 1594 | St Lawrence Pountney, London, England   | |
| Will | Sep 1613 | England   | |
| I Doe give and bequeath vnto my wedded wiffe Anna Mercer alias Smith whome I Doe constitute nomynate and appoint soule Executrix of this my last will and Testament | |||
| Will | 10 Jan 1616 | ||
| I give vnto my Daughter Anne Scarbrough als [alias] Smith my best guilt Cuppe with a Cover to be Delivered to her presently after the provinge of my Will. | |||
| Will | 18 Jul 1625 | St. Martin's in-the-Fields, London, England   | |
| To Charles, son of Edmond Scarburgh of Saint Martines in the Fields 3/ to buy him a gold ring. Exts & residuary legatees were Hannah, wife to Edmond Scarburgh of St Martins in the Fields and Edmond, son to said Edmond and Hannah | |||
| Death | 1645 | Accomack County, Virginia   | |
| Siblings | 1 sibling | ||
| 
 | |||
| Person ID | P7734 | Burress | |
| Father | Rev. Edmund Smythe b. 1564, Harrow, Middlesex, England  d. 1617, Tenby, Pembrokeshire, Wales  (Age 53 years) | |
| Mother | Alice Barry b. 1575, London, Middlesex, England  d. < 1630, London, Middlesex, England  (Age 55 years) | |
| Marriage | 23 Jul 1593 | St Lawrence Pountney, London, England   | 
| Family ID | F2643 | Group Sheet | Family Chart | 
| Husband 1 | Capt. Edmund Scarbrough b. 25 Dec 1584, North Walsham, Norfolk, England  d. 9 Jan 1635, Accomack County, Virginia  (Age 50 years) | ||||||||||||
| Marriage | 1614 | Norfolk, England   | |||||||||||
| Children | 4 sons and 2 daughters | ||||||||||||
| 
 | |||||||||||||
| Family ID | F2495 | Group Sheet | Family Chart | |||||||||||
| Husband 2 | Ralph Mercer b. 1585 d. 1613 (Age 28 years) | |
| Marriage | 1610 | England   | 
| Family ID | F2644 | Group Sheet | Family Chart | 
| Event Map |  | 
 | 
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/