| Name | Alice Barry | |
| Birth | 1575 | London, Middlesex, England |
| Baptism | 22 May 1575 | Saint Lawrence Pountney, London, England |
| Will | 20 Feb 1583 | London, Middlesex, England |
| I giue and bequeath to & amounge the childrenn of my saide Sonne (in law) Barry 13 poundes 6 shillinges and 8 pence of lawfull monney of England, that is, to Alice Barrey fyve markes thereof... | ||
| Will | Apr 1604 | |
| To Edmond Smithe and Alice his wiffe my daughter eache of them Three poundes to make eache of them a Ringe with To Edmond and Anne her Children Sixe poundes Thirteene shillinges and ffower pence to be equallie Deuided betweene them | ||
| Will | 10 Jan 1616 | |
| All the rest of my goodes Cattells and Chattells moveable and vnmoveable of what kinde or nature whatsoever I give and bequeath vnto my wedded wife Alice Smith ...I give vnto my said wife my house which I lately bought of Thomas Barret with the garden... | ||
| Will | 26 Dec 1628 | |
| I doe giue vnto my daughter Alice wife of Mr. Price my gould Ringe with a painted Diamond and a kinge Henry Soveraigne of twentie shillinges To Edmond Smith sonne of my daughter Alice Twentie shillinges in monie | ||
| Death | < 1630 | London, Middlesex, England |
Siblings |
7 siblings | |
| Person ID | P7749 | Burress |
| Father | Nicholas Barry, ll b. 1550, London, Middlesex, England ![]() d. 15 Dec 1607, Tickenham, Somerset, England (Age 57 years) | |
| Mother | Anne Lording b. 1555, London, Middlesex, England ![]() d. 1631, Walkerne, Hertfordshire, England (Age 76 years) | |
| Marriage | 5 Oct 1572 | St. Magnus the Martyr Parish, London, England |
| Family ID | F2645 | Group Sheet | Family Chart |
| Husband 1 | Rev. Edmund Smythe b. 1564, Harrow, Middlesex, England ![]() d. 1617, Tenby, Pembrokeshire, Wales (Age 53 years) | ||||
| Marriage | 23 Jul 1593 | St Lawrence Pountney, London, England |
|||
| Children | 1 son and 1 daughter | ||||
| |||||
| Family ID | F2643 | Group Sheet | Family Chart | |||
| Husband 2 | Unknown Price | |
| Marriage | 1617 | London, Middlesex, England |
| Family ID | F2648 | Group Sheet | Family Chart |
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/