Southwest Virginia & Stokes County, NC
| Name | Thomas Evans | |
| Birth | 1745 | Somerset County, Maryland |
Will |
10 June 1793 | Somerset County, Maryland |
| Death | May 1794 | Rich Valley, Smyth, Virginia |
|
||
| Person ID | P7766 | Burress |
| Father | Thomas Evans b. 1722, Rich Valley, Smyth, Virginia ![]() d. Before 1752, Rich Valley, Smyth, Virginia (Age 29 years) | |
| Relationship | natural | |
| Mother | ? ? | |
| Relationship | natural | |
| Family ID | F2578 | Group Sheet | Family Chart |
| Wife | Euphemia "Uphame" Evans b. 1755, Rich Valley, Smyth, Virginia ![]() d. 16 April 1838, Rich Valley, Smyth, Virginia (Age 83 years) | |
| Marriage | 1771 | Somerset County, Maryland |
Children |
5 sons and 5 daughters | |
| Family ID | F2520 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.