| Name | Alsey/Elsie (?) Tyler | ||
| Birth | 1700 | Rich Valley, Smyth, Virginia |
|
|
|||
| Death | ? | Rich Valley, Smyth, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P7828 | Burress | |
| Father | John Tyler b. 1660, England ![]() d. March 1734, Somerset County, Maryland (Age 74 years) | |
| Relationship | natural | |
| Mother | Alice Butler b. 1670 d. Before 1733, Rich Valley, Smyth, Virginia (Age 62 years) | |
| Relationship | natural | |
| Marriage | 8 March 1693 | Rich Valley, Smyth, Virginia |
| Family ID | F2582 | Group Sheet | Family Chart |
| Husband | Samson Crockett b. 1690, ? ![]() d. 1733, Rich Valley, Smyth, Virginia (Age 43 years) | |||
| Marriage | 1720 | Rich Valley, Smyth, Virginia |
||
| Children |
| |||
| Family ID | F2576 | Group Sheet | Family Chart | ||
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/