Southwest Virginia & Stokes County, NC
| Name | William Mister | |
| Birth | 1690 | Rich Valley, Smyth, Virginia |
Will |
28 May 1744 | Somerset County, Maryland |
| Death | August 1744 | Rich Valley, Smyth, Virginia |
|
||
| Person ID | P7928 | Burress |
| Father | Marmaduke Mister b. 1660, Wales ![]() d. 1725, Rich Valley, Smyth, Virginia (Age 65 years) | |
| Relationship | natural | |
| Family ID | F2764 | Group Sheet | Family Chart |
| Wife | Patience Harris b. 1693, Somerset County, Maryland ![]() d. After 1748, Somerset County, Maryland (Age 56 years) | |
| Marriage | 1713 | Somerset County, Maryland |
Children |
3 sons and 5 daughters | |
| Family ID | F2584 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.