Southwest Virginia & Stokes County, NC
Name | Anna Catharina Tonges | |
Birth | 1689 | Hemfurth, Waldeck, Germany ![]() |
Death | July 1754 | Froschen, Rheinland-Pfalz Lande, Germany ![]() |
Person ID | P7961 | Burress | My Ancestors |
Husband | Heinrich Daüde b. 27 Dec 1686, Hemfurth, Waldeck, Bavaria, German ![]() d. Jul 1754, Froschen, Rheinland-Pfalz Lande, Germany ![]() | |||
Marriage | 1715 | Germany ![]() |
||
Children |
| |||
Family ID | F2602 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.