Southwest Virginia & Stokes County, NC
| Name | Anna Maria | |
| Birth | 1665 | Hemfurth, Waldeck, Bavaria, German |
| Death | 2 May 1697 | Hemfurth, Waldeck, Bavaria, German |
| Person ID | P8006 | Burress | My Ancestors |
| Husband | Martin Daüde b. 1660, Hemfurth, Waldeck, Germany ![]() d. 1715, Hemfurth, Waldeck, Germany (Age 55 years) | |||
| Marriage | 1682 | Hemfurth, Waldeck, Germany |
||
| Children |
| |||
| Family ID | F2603 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.