Southwest Virginia & Stokes County, NC
| Name | Martin Daüde | |
| Birth | 1660 | Hemfurth, Waldeck, Germany |
| Death | 1715 | Hemfurth, Waldeck, Germany |
| Person ID | P8007 | Burress | My Ancestors |
| Father | Peter Daüde b. 1625, Germany | |
| Mother | Catharina b. 1630, Germany | |
| Family ID | F2604 | Group Sheet | Family Chart |
| Wife | Anna Maria b. 1665, Hemfurth, Waldeck, Bavaria, German ![]() d. 2 May 1697, Hemfurth, Waldeck, Bavaria, German (Age 32 years) | |||
| Marriage | 1682 | Hemfurth, Waldeck, Germany |
||
| Children |
| |||
| Family ID | F2603 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.