Southwest Virginia & Stokes County, NC
| Name | Margery (Pierce?) | |
| Birth | 1599 | Fordington, Dorset, England |
|
||
Will |
15 Mar 1620 | Fordington, Dorset, England |
| Death | December 1662 | Marshfield, Plymouth, Massachusetts |
|
||
| Person ID | P8065 | Burress |
| Family ID | F2632 | Group Sheet | Family Chart |
| Husband | Anthony Eames b. 1595, Fordington, Dorset, England ![]() d. Oct 1686, Marshfield, Plymouth, Massachusetts (Age 91 years) | |
| Marriage | 1616 | Fordington, Dorset, England |
Children |
3 sons and 4 daughters | |
| Family ID | F2628 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.