Southwest Virginia & Stokes County, NC
| Name | Millicent (Brewster?) | |
| Birth | 1551 | Fordington, Dorset, England |
|
||
| Death | 23 May 1614 | Fordington, Dorset, England |
|
||
| Person ID | P8075 | Burress |
| Family ID | F2633 | Group Sheet | Family Chart |
| Husband | Thomas Eames b. 1549, Fordington, Dorset, England ![]() d. 25 Jun 1618, Fordington, Dorset, England (Age 69 years) | |
| Marriage | 1576 | Fordington, Dorset, England |
Children |
3 sons and 2 daughters | |
| Family ID | F2629 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.