Southwest Virginia & Stokes County, NC
Name | Thomas Eames | |
![]() |
1000 | |
Birth | 1549 | Fordington, Dorset, England ![]() |
|
||
Death | 25 Jun 1618 | Fordington, Dorset, England ![]() |
|
||
Person ID | P8076 | Burress |
Father | John Eames b. 1515, England ![]() d. 1580, England ![]() | |
Mother | Joan b. 1520?, England ![]() d. 7 June 1588, Fordington, Dorset, England ![]() | |
Family ID | F2631 | Group Sheet | Family Chart |
Wife | Millicent (Brewster?) b. 1551, Fordington, Dorset, England ![]() d. 23 May 1614, Fordington, Dorset, England ![]() | |
Marriage | 1576 | Fordington, Dorset, England ![]() |
![]() |
3 sons and 2 daughters | |
Family ID | F2629 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.