Southwest Virginia & Stokes County, NC
Name | Justus Eames | |
Birth | 1627 | |
![]() |
6 siblings | |
Person ID | P8078 | Burress |
Father | Anthony Eames b. 1595, Fordington, Dorset, England ![]() d. Oct 1686, Marshfield, Plymouth, Massachusetts ![]() | |
Relationship | natural | |
Mother | Margery (Pierce?) b. 1599, Fordington, Dorset, England ![]() d. December 1662, Marshfield, Plymouth, Massachusetts ![]() | |
Relationship | natural | |
Marriage | 1616 | Fordington, Dorset, England ![]() |
Family ID | F2628 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.