Southwest Virginia & Stokes County, NC
Name | Joseph Andrews | |
Birth | 1597 | Devonshire, England ![]() |
|
||
![]() |
1635 | |
![]() |
18 September 1635 | Hingham, Plymonth, Massachusetts ![]() |
Death | 1 January 1679 | Hingham, Plymonth, Massachusetts ![]() |
|
||
Person ID | P8084 | Burress |
Father | Thomas Andrews b. 1572, England ![]() d. 21 August 1643, Hingham, Plymonth, Massachusetts ![]() | |
Relationship | natural | |
Mother | Unknown | |
Relationship | natural | |
Marriage | 1597 | England ![]() |
Family ID | F2634 | Group Sheet | Family Chart |
Wife | Elizabeth b. 1601 d. ? | |
Marriage | 1620 | England ![]() |
![]() |
1 son and 3 daughters | |
Family ID | F2630 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.