Southwest Virginia & Stokes County, NC
Name | Augustine Walker | |
Birth | 22 Feb 1564 | Southam, Warwickshire, England ![]() |
|
||
Baptism | 22 Feb 1564 | Southam, Warwickshire, England ![]() |
Death | 19 Apr 1613 | Great Amwell, Hertford, England ![]() |
|
||
Person ID | P8101 | Burress |
Father | John Walker b. 1540, Warwickshire, England ![]() d. 1564, Warwickshire, England ![]() | |
Mother | Katherine Bicknill b. 1545, Warwickshire, England ![]() d. 1564, Warwickshire, England ![]() | |
Marriage | 27 Feb 1554 | Southam, Warwickshire, England ![]() |
Family ID | F2637 | Group Sheet | Family Chart |
Wife 1 | Mary Stringer b. 1568 d. 1614 (Age 46 years) | |
Marriage | 27 Jun 1597 | Great Amwell, Hertford, England ![]() |
![]() |
2 daughters | |
Family ID | F2635 | Group Sheet | Family Chart |
Wife 2 | Unknown | |||
Marriage | 1580 | England ![]() |
||
Children |
| |||
Family ID | F2636 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.