Southwest Virginia & Stokes County, NC
Name | Ann Walker | ||
Siblings | 1 sibling | ||
| |||
Person ID | P8103 | Burress |
Father | Augustine Walker b. 22 Feb 1564, Southam, Warwickshire, England ![]() d. 19 Apr 1613, Great Amwell, Hertford, England ![]() | |
Relationship | natural | |
Mother | Mary Stringer b. 1568 d. 1614 (Age 46 years) | |
Relationship | natural | |
Marriage | 27 Jun 1597 | Great Amwell, Hertford, England ![]() |
Family ID | F2635 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.