Southwest Virginia & Stokes County, NC
Name | Mary Columbia Floyd | ||
Birth | 31 Jan 1850 | Burkes Garden, Tazewell, Virgina ![]() |
|
![]() |
1870 | Jeffersonville, Tazewell, Virginia ![]() |
|
Death | 15 Oct 1938 | Kermit, Mingo, West Virginia ![]() |
|
Burial | Wiles Cemetery, Kermit, Mingo, West Virginia ![]() |
||
![]() |
Mary Columbus Floyd Gravestone |
||
Siblings | 1 sibling | ||
| |||
Person ID | P8194 | Burress |
Father | George Rogers Clark Floyd b. 3 Sep 1810, Montgomery County, Virginia ![]() d. 7 May 1895, Logan County, West Virginia ![]() | |
Relationship | Birth | |
Mother | Causbia "Cosby" Ellen Burress b. 1825, Virginia ![]() d. 1890, Kentucky ![]() | |
Relationship | Birth | |
Marriage | 1850 | Virginia ![]() |
Family ID | F1725 | Group Sheet | Family Chart |
Husband | Josiah Thomas Wiles b. 1847, Ashe County, North Carolina ![]() | |
Family ID | F2039 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.