Southwest Virginia & Stokes County, NC
Name | Dorothy Sue Burress | ||
Birth | 30 Nov 1942 | Bluefield, Tazewell, Virginia ![]() |
|
Death | 13 Dec 2014 | Lakeland, Polk, Florida ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P8225 | Burress |
Father | Richard Hobart "Rick" Burress b. 13 July 1912, Bluefield, Mercer, West Virginia ![]() d. 7 Sep 1982, Lakeland, Polk, Florida ![]() | |
Mother | Mabel Clara Peters b. Abt 1920, West Virginia ![]() | |
Marriage | 25 August 1936 | Tazewell County, Virginia ![]() |
Family ID | F207 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.