Southwest Virginia & Stokes County, NC
![]() |
4 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | P8386 | Burress |
Father | Tomasz Sokol b. 1819, Wielkopolski County, Poland ![]() | |
Mother | Elzbieta (Elizabeth) Banach b. 1830, Wielkopolski County, Poland ![]() d. 18 May 1909, Topola Mała, Wielkopolski, Poland ![]() | |
Marriage | 17 Nov1846 | Wielkopolski County, Poland ![]() |
Family ID | F2875 | Group Sheet | Family Chart |
Wife | Marianna Blaszczyk b. 1869, Wielkopolski County, Poland ![]() | |
Family ID | F2877 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.